The management of NRDCL is pleased to announce the date and venue for Monthly Timber Allotment for March, 2021 to the Wood Based Industries, as follows:
Region | Cluster | Approx. Volume (Cft.) | Venue | Date | Time |
Jakar | Jakar | (Unsold Stock balance as of December, 2020) BP/MC Logs/Poles/Block : 658,810.71 Cft (New Production as of 26.2.2021): 15,000 Cft |
Regional Office, Bumthang | 5.03.2021 | 10.30 AM |
Zhongar | Zhongar | (Stock balance as of December, 2020) MHW/MC Logs/Poles/Sawn : 90,000.00 Cft (New production as of 26.2.2021): 26,000 Cft |
Regional Office, Zhongar | 2.03.2021 | 10.30 AM |
Gelephu | Gelephu | (Stock balance as of December, 2020) MHW Logs/Poles/Sawn : 8,000.00 Cft (New production as of 26.2.2021) : 700 Cft |
Branch Office, Gelephu | 10.03.2021 | 10.30 AM |
Phuentsholing | Phuentsholing and Sha Unit, Rinpung | (Stock balance as of December, 2020) BP/MC/ MHW logs/Poles/ Sawn : 205,000.00 Cft (New production as of 26.2.2021): 4,692.03 Cft |
For details, please contact FRD, NRDCL HO, Thimphu at Tel#. 02-323834/323868 or the concerned Regional/Branch Managers.