Timber Allotment Notice
NRDCL Management is pleased to announce the date and venue for Monthly Timber Allotment to the Wood Based Industries as follows:
SL | Region | Cluster | Volume Available (Approx.) | Venue | Date | Time |
1 | Rinpung | Paro & Haa | BP/MC Logs/Poles - 50,000 cft | Unit Office, Haa | 08.08.2019 | 11:30 AM |
Thimphu | BP/MC Logs/Poles - 20,000 cft | Conference Hall, NRDCL, HO | 07.08.2019 | |||
2 | Rinpung | Sha & Phuentsholing | BP/MC Logs/Poles - 25,000 cft | Regional Office, Phuentsholing | 05.08.2019 | |
Cryptomeria Logs-10,291.31 cft | ||||||
3 | Jakar | Jakar | BP/MC Logs - 60,000 cft | Regional Office, Bumthang | 06.08.2019 | |
MHW Logs/Poles - 6,000 cft (Gelephu Depot) | ||||||
4 | Zhongar | Zhongar | MHW Logs/Poles - 7,000 cft | Regional Office, Mongar | 08.08.2019 | |
MC (Cryptomeria Logs/Poles)-6,000cft | ||||||
For details, contact NRDCL HO, Thimphu at Tel#. 02-323834/323868 or the concerned Regional Managers. | ||||||
NRDCL Management |